Rank | Country or region | Number of mobile phones | Population | % of population | Last updated | |
---|---|---|---|---|---|---|
— | World | 5,000,000,001 | 6,896,700,000 | 72.6 | 2010 | |
1 | 841,900,000 | 1,342,050,000 | 62.8 | Jan 2011 | ||
2 | 729,569,763 | 1,193,420,000 | 61.38 | Nov. 2010 | ||
3 | 285,610,580 | 311,977,000 | 91.0 | Dec. 2009 | ||
4 | 213,900,000 | 141,940,000 | 147.3 | Jun. 2010 | ||
5 | 202,940,000 | 190,732,694 | 106.4 | Dec. 2010 | ||
6 | 168,264,000 | 229,965,000 | 73.1 | May. 2009 | ||
7 | 111,219,897 | 168,500,500 | 66.10 | Dec.2010 | ||
8 | 107,490,000 | 127,530,000 | 84.1 | Mar. 2009 | ||
9 | 107,000,000 | 81,882,342 | 130.1 | 2009 | ||
10 | 88,797,186 | 111,212,000 | 79.8 | Sep.2010 | ||
11 | 88,580,000 | 60,090,400 | 147.4 | Dec.2008 | ||
12 | 78,000,000 | 92,226,600 | 73.6 | January 2010 | ||
13 | 76,000,000 | 144,339,000 | 50.3 | Dec. 2009 | ||
14 | 75,750,000 | 61,612,300 | 122.9 | Dec. 2008 | ||
15 | 66,000,000 | 71,517,100 | 92.2 | 2009 | ||
16 | 65,142,000 | 162,221,000 | 40.2 | Sep. 2010 | ||
17 | 58,730,000 | 65,073,842 | 90.2 | Dec. 2008 | ||
18 | 56,170,908 | 65,001,021 | 81.0 | 2009 | ||
19 | 54,377,000 | 46,143,700 | 117.9 | April. 2009 | ||
20 | 52,000,000 | 75,078,000 | 69.3 | 2010 | ||
21 | 50,890,000 | 45,828,172 | 111.0 | Dec. 2008 | ||
22 | 50,409,800 | 40,134,425 | 125.6 | 2010 | ||
23 | 47,000,000 | 48,333,000 | 97.2 | 2009 | ||
24 | 44,960,000 | 38,115,967 | 117.9 | 2009 | ||
25 | 42,300,000 | 47,850,700 | 82.9 | 2007 | ||
26 | 40,300,000 | 45,393,050 | 88.7 | 2009 | ||
27 | 34,500,000 | 89,375,000 | 38.8 | October 2010 | ||
28 | 60,800,000 | 79,100,000 | 76.8 | 2010 | ||
29 | 30,000,000 | 35,000,000 | 85.7 | 2009 | ||
30 | 27,400,000 | 28,200,000 | 98.0 | 2008 | ||
31 | 27,100,000 | 29,000,000 | 95.5 | Dec. 2010 | ||
32 | 25,412,000 | 22,974,347 | 110.6 | 2008 | ||
33 | 22,800,000 | 21,438,000 | 108.5 | March 2008 | ||
34 | 21,455,000 | 33,487,208 | 64.2 | 2008 | ||
35 | 27,050,000 | 32,993,000 | 81.9 | Q1 2010 | ||
36 | 20,000,000 | 16,515,057 | 121.1 | Nov. 2009 | ||
37 | 19,760,000 | 21,179,211 | 93.3 | 2006 | ||
38 | 46,000,000 | 27,137,000 | 169.5 | Jun 2010 | ||
39 | 30,379,000 | 28,250,000 | 106 | 2010 | ||
40 | 19,388,000 | 17,094,270 | 113.4 | Dec. 2010 | ||
41 | 14,500,000 | 10,632,000 | 137.0 | 2008 | ||
42 | 11,822,000 | 10,414,000 | 113.6 | 2009 | ||
43 | 11,833,000 | 10,020,000 | 118.3 | Sept. 2010 | ||
44 | 10,655,000 | 7,600,000 | 140.2 | 2008 | ||
45 | 10,550,000 | 7,008,900 | 150.5 | 2009 | ||
46 | 10,001,670 | 28,500,000 | 35.09 | Nov 2010 | ||
47 | 9,319,000 | 7,310,000 | 127.5 | 2008 | ||
48 | 7,000,000 | 5,543,819 | 126.2 | February 2008 | ||
49 | 7,000,000 | 8,900,000 | 78.7 | November 2009 | ||
50 | 6,010,000 | 5,950,000 | 101.0 | March 2010 | ||
51 | 4,770,000 | 6,400,000 | 74.5 | November 2009 | ||
52 | 4,620,000 | 4,252,277 | 108.6 | 2008 | ||
53 | 1,982,000 | 1,340,602 | 147.8 | April 2009 | ||
54 | 2,720,000 | 4,224,000 | 64.4 | Oct 2010 | ||
55 | 4,960,000 | 3,341,966 | 148.4 | February 2010 | ||
56 | 1,294,167 | 672,180 | 192.53 | Dec 2009 |
Updates
Wednesday, February 2, 2011
Global Mobile Users
Subscribe to:
Post Comments (Atom)
Nice blog with cool infos...
ReplyDeleteExcellent work.
Thanks a lot do follow this blog will get u more exciting things ... Happy Blogging
ReplyDelete