Updates

Select your favorite category and view posts of your interest, Now enjoy the post with a Video

New Updates: World Cup a Over view, Sachin the Master
New Post - Shatabdi Express Journey Experience - Coimbatore to Chennai,World's First University, Charlie Chaplin, Worlds First Website

Wednesday, February 2, 2011

Global Mobile Users

Rank Country or region Number of mobile phones       Population           % of population Last updated
 World 5,000,000,001 6,896,700,000 72.6
2010
1  China 841,900,000 1,342,050,000       62.8 Jan 2011
2  India 729,569,763 1,193,420,000  61.38 Nov. 2010
3  United States 285,610,580 311,977,000 91.0 Dec. 2009
4 Russia Russia 213,900,000 141,940,000 147.3 Jun. 2010
5 Brazil Brazil 202,940,000 190,732,694 106.4 Dec. 2010
6 IndonesiaIndonesia 168,264,000 229,965,000 73.1 May. 2009
7 PakistanPakistan 111,219,897 168,500,500 66.10 Dec.2010
8 Japan Japan 107,490,000 127,530,000 84.1 Mar. 2009
9 GermanyGermany 107,000,000 81,882,342 130.1 2009
10 Mexico Mexico 88,797,186 111,212,000 79.8 Sep.2010
11 Italy Italy 88,580,000 60,090,400 147.4 Dec.2008
12 PhilippinesPhilippines 78,000,000 92,226,600 73.6 January 2010
13 Nigeria Nigeria 76,000,000 144,339,000 50.3 Dec. 2009
14 United Kingdom United Kingdom 75,750,000 61,612,300 122.9 Dec. 2008
15 Turkey Turkey 66,000,000 71,517,100 92.2 2009
16 BangladeshBangladesh 65,142,000 162,221,000 40.2 Sep. 2010
17 France France 58,730,000 65,073,842 90.2 Dec. 2008
18 ThailandThailand 56,170,908 65,001,021 81.0 2009
19 Ukraine Ukraine 54,377,000 46,143,700 117.9 April. 2009
20 Iran Iran 52,000,000 75,078,000 69.3 2010
21 Spain Spain 50,890,000 45,828,172 111.0 Dec. 2008
22 ArgentinaArgentina 50,409,800 40,134,425 125.6 2010
23 South Korea South Korea 47,000,000 48,333,000 97.2 2009
24 Poland Poland 44,960,000 38,115,967 117.9 2009
25 South Africa South Africa 42,300,000 47,850,700 82.9 2007
26 ColombiaColombia 40,300,000 45,393,050 88.7 2009
27 Vietnam Vietnam 34,500,000 89,375,000 38.8 October 2010
28 Egypt Egypt 60,800,000 79,100,000 76.8 2010
29 Algeria Algeria 30,000,000 35,000,000 85.7 2009
30 VenezuelaVenezuela 27,400,000 28,200,000 98.0 2008
31 Peru Peru 27,100,000 29,000,000 95.5 Dec. 2010
32 Republic of China Taiwan 25,412,000 22,974,347 110.6 2008
33 RomaniaRomania 22,800,000 21,438,000 108.5 March 2008
34 Canada Canada 21,455,000 33,487,208 64.2 2008
35 MoroccoMorocco 27,050,000 32,993,000 81.9 Q1 2010
36 NetherlandsNetherlands 20,000,000 16,515,057 121.1 Nov. 2009
37 AustraliaAustralia 19,760,000 21,179,211 93.3 2006
38 Saudi Arabia Saudi Arabia 46,000,000 27,137,000 169.5 Jun 2010
39 MalaysiaMalaysia 30,379,000 28,250,000 106 2010
40  Chile 19,388,000 17,094,270 113.4 Dec. 2010
41  Portugal 14,500,000 10,632,000 137.0 2008
42 Belgium Belgium 11,822,000 10,414,000 113.6 2009
43  Hungary 11,833,000 10,020,000 118.3 Sept. 2010
44 BulgariaBulgaria 10,655,000 7,600,000 140.2 2008
45  Hong Kong 10,550,000 7,008,900 150.5 2009
46 Nepal Nepal 10,001,670 28,500,000 35.09 Nov 2010
47 Israel Israel 9,319,000 7,310,000 127.5 2008
48 DenmarkDenmark 7,000,000 5,543,819 126.2 February 2008
49 AzerbaijanAzerbaijan 7,000,000 8,900,000 78.7 November 2009
50 Jordan Jordan 6,010,000 5,950,000 101.0 March 2010
51 SingaporeSingapore 4,770,000 6,400,000 74.5 November 2009
52  New Zealand 4,620,000 4,252,277 108.6 2008
53 Estonia Estonia 1,982,000 1,340,602 147.8 April 2009
54 LebanonLebanon 2,720,000 4,224,000 64.4 Oct 2010
55 LithuaniaLithuania 4,960,000 3,341,966 148.4 February 2010
56 MontenegroMontenegro 1,294,167 672,180 192.53 Dec 2009

2 comments:

  1. Nice blog with cool infos...
    Excellent work.

    ReplyDelete
  2. Thanks a lot do follow this blog will get u more exciting things ... Happy Blogging

    ReplyDelete